Toyota
To order a Toyota vehicle please contact Beth Pollard at 775-762-8474 or email: beth.pollard@dolanautogroup.comHybrid Vehicles
6964 Highlander Hybrid LE AWD 4x4
6965 Highlander Hybrid XLE AWD 4x4
6722 Grand Highlander Hybrid XLE AWD2559 Camry Hybrid LE
2560 Camry Hybrid XLE
2561 Camry Hybrid SE
3504 Avalon XLE
3507 Avalon XSE
1201 Prius C L 5dr Hatchback Hybrid
1205 Prius C LE 5dr Hatchback Hybrid
1221 Prius L Sedan Hybrid
1223 Prius LE Sedan Hybrid
1225 Prius XLE Sedan Hybrid
1263 Prius LE Sedan AWD 4x4 Hybrid
1265 Prius XLE Sedan AWD 4x4 Hybrid
1235 Prius LE Prime Plug-in
1882 Corolla LE Hybrid
Cars
Yaris
6263 Yaris 4dr Sedan LE Manual
6262 Yaris 4dr Sedan LE
Corolla
1832 Toyota Corolla 4Dr Sedan L
1852 Toyota Corolla 4Dr Sedan LE1856 Toyota Corolla 4Dr Sedan XLE
1863 Toyota Corolla 4Dr Sedan SE
6272 Toyota Corolla 5Dr Hatch Back
6273 Toyota Corolla 5Dr Hatch Back Manual
Camry
2514 CAMRY L SEDAN
2515 CAMRY LE AWD SEDAN
2516 CAMRY SE AWD SEDAN
2517 CAMRY XLE AWD SEDAN
2518 CAMRY XSE AWD SEDAN
2519 CAMRY NIGHTSHADE AWD SEDAN
2532 CAMRY LE SEDAN
2536 CAMRY SE NIGHTSHADE SEDAN
2540 CAMRY XLE SEDAN
2546 CAMRY SE SEDAN
2548 CAMRY XSE SEDAN
2549 CAMRY TRD V6 SEDAN
2550 CAMRY XSE V6 SEDAN
2554 CAMRY XLE V6 SEDAN
Avalon
3547 Toyota Avalon 4Dr Sedan XSE V6
3544 Toyota Avalon 4Dr Sedan XLE V6
Trucks
Tacoma
7126 Tacoma SR 4x2 Access cab
7162 Tacoma SR 4x2 Access cab
7164 Tacoma SR5 4x2 Access cab
7122 Tacoma SR5 4x2 Access cab
7170 Tacoma SR5 4x2 DBL cab long bed
7146 Tacoma SR5 4x2 DBL cab
7514 Tacoma SR 4x4 Access cab
7185 Tacoma SR5 4x2 DBL cab
7552 Tacoma SR 4x4 Access Cab
7558 Tacoma SR5 4x4 Access Cab
7570 Tacoma SR5 4x4 DBL cab long bed
7568 Tacoma TRD 4x4 DBL cab long bed
7544 Tacoma TRD 4x4 DBL cab
7594 Tacoma SR 4x4 DBL cab
7540 Toyota Tacoma SR5
Tundra
8239 Tundra SR 4x2 DBL cab
8240 Tundra SR5 4x2 DBL cab
8241 Tundra SR5 4x2 DBL cab
8242 Tundra SR 4x2 DBL cab
8245 Tundra SR 4x2 DBL cab long bed
8259 Tundra SR5 4x2 Crew Max
8261 Tundra SR5 4x2 Crew Max
8331 Tundra SR5 4x4 DBL cab FFV
8339 Tundra SR 4x4 DBL cab
8340 Tundra SR5 4x4 DBL cab
8342 Tundra SR5 4x4 DBL cab
8345 Tundra SR 4x4 DBL cab long bed
8346 Tundra SR5 4x4 DBL cab long bed
8359 Tundra SR5 4x4 Crew Max
8341 Tundra SR5 4x4 DBL cab
8361 Tundra SR5 4x4 Crew Max
8381 Tundra SR5 4x4 CrewMax 6.5-Ft. Bed
Vans
5328 Sienna L 7 Psgr.
5338 Sienna LE 8 Psgr.
5342 Sienna SE 8 Psgr.
5335 Sienna LE 5dr Mobility 7 Psgr.
5366 Sienna AWD LE 7 Psgr.
5352 Sienna AWD SE 7 Psgr.
5376 Sienna AWD XLE 7 Psgr.
SUV
4Runner
8664 4Runner SR5 4WD
8668 4Runner Limited 4WD
8670 4Runner TRD Off-Road 4WD
8671 4Runner TRD Sport 4WD
8672 4Runner TRD Off-Road Premium 4WD
8673 4Runner TRD Sport Premium 4WD
Highlander
6942 Toyota Highlander 2WD LE
6946 Toyota Highlander 2WD LE V6
6947 Highlander 2WD LE Plus V6
6951 Toyota Highlander 2WD XLE V6
6948 Toyota Highlander 4WD LE V6
6949 Toyota Highlander 4WD LE Plus V6
6952 Toyota Highlander 4WD SE Plus V6
6953 Toyota Highlander AWD 4LE V6
6956 Toyota Highlander AWD XLE V6
Rav4
4435 RAV4 LE AWD
4437 RAV4 Woodland AWD
4444 RAV4 XLE Premium AWD
4524 RAV4 SE AWD
4530 RAV4 XSE AWD
4534 RAV4 Limited AWD
Corolla Cross
6302 Corolla Cross L
6303 Corolla Cross LE
6304 Corolla Cross XLE
C-HR
2402 Toyota C-HR LE 5dr wagon
2404 Toyota C-HR XLE 5dr wagon
Sequoia
7917 Toyota Sequoia 2WD SR5 V8 8 PSGR
7919 Toyota Sequoia 4WD SR5 8PSGR
Dodge
To order a Dodge vehicle please contact Browning Grimmett at 775-353-6856 or email: Browning.Grimmett@dolanautogroup.com.
WDEE75 Dodge Durango Pursuit Vehicle AWD
2027 Durango GT AWD — WDEH75
2027 Charger R/T 2-Door AWD — LBEL29
2027 Charger R/T 2-Door AWD Black — LBEL29
RAM
To order a RAM vehicle please contact Browning Grimmett at 775-353-6856 or email: Browning.Grimmett@dolanautogroup.com.
RAM MODELS
| RAM | RAM 1500 (Light Duty) - Classic Model |
| DS1L61 | Regular Cab 1500 Tradesman 4x2 - 120.5" WB |
| DS1L62 | Regular Cab 1500 Tradesman 4x2 - 140.5" WB |
| DS1H61 | Regular Cab 1500 SLT 4x2 - 120.5" WB |
| DS1H62 | Regular Cab 1500 SLT 4x2 - 140.5" WB |
| DS1L41 | Quad Cab 1500 Tradesman 4x2 - 140.5" WB |
| DS1H41 | Quad Cab 1500 SLT 4x2 - 140.5" WB |
| DS1P41 | Quad Cab 1500 Laramie 4x2 - 140.5" WB |
| DS6L61 | Regular Cab 1500 Tradesman 4x4 - 120.5" WB |
| DS6L62 | Regular Cab 1500 Tradesman 4x4 - 140.5" WB |
| DS6H61 | Regular Cab 1500 SLT 4x4 - 120.5" WB |
| DS6H62 | Regular Cab 1500 SLT 4x4 - 140.5" WB |
| DS6L41 | Quad Cab 1500 Tradesman 4x4 - 140.5" WB |
| DS6H41 | Quad Cab 1500 SLT 4x4 - 140.5" WB |
| DS6P41 | Quad Cab 1500 Laramie 4x4 - 140.5" WB |
| DS1L98 | Crew Cab 1500 Tradesman 4x2 - 140.5" WB |
| DS1L91 | Crew Cab 1500 Tradesman 4x2 - 149.0" WB |
| DS1H98 | Crew Cab 1500 SLT 4x2 - 140.5" WB |
| DS1H91 | Crew Cab 1500 SLT 4x2 - 149.0" WB |
| DS1P98 | Crew Cab 1500 Laramie 4x2 - 140.5" WB |
| DS1P91 | Crew Cab 1500 Laramie 4x2 - 149.0" WB |
| DS6L98 | Crew Cab 1500 Tradesman 4x4 - 140.5" WB |
| DS6L91 | Crew Cab 1500 Tradesman 4x4 - 149.0" WB |
| DS6H98 | Crew Cab 1500 SLT 4x4 - 140.5" WB |
| DS6H91 | Crew Cab 1500 SLT 4x4 - 149.0" WB |
| DS6P98 | Crew Cab 1500 Laramie 4x4 - 140.5" WB |
| DS6P91 | Crew Cab 1500 Laramie 4x4 - 149.0" WB |
| DS6T98 | Crew Cab 1500 Special Service Vehicle 4x4 - 140.5" WB |
| RAM 1500 (Light Duty) - NEW MODEL |
| DT1E41 | Quad Cab 1500 HFE 4x2 - 140.5" WB |
| DT1L41 | Quad Cab 1500 Tradesman 4x2 - 140.5" WB |
| DT1H41 | Quad Cab 1500 Big Horn / Lone Star 4x2 - 140.5" WB |
| DT1X41 | Quad Cab 1500 Sport 4x2 - 140.5" WB - (Canada Only) |
| DT1P41 | Quad Cab 1500 Laramie 4x2 - 140.5" WB |
| DT1L98 | Crew Cab 1500 Tradesman 1500 4x2 - 144.5" WB |
| DT1H98 | Crew Cab 1500 Big Horn / Lone Star 4x2 - 144.5" WB |
| DT1X98 | Crew Cab 1500 Rebel 4x2 - 144.5" WB |
| DT1P98 | Crew Cab 1500 Laramie 4x2 - 144.5" WB |
| DT1R98 | Crew Cab 1500 Longhorn 4x2 - 144.5" WB |
| DT1M98 | Crew Cab 1500 Limited 4x2 - 144.5" WB |
| DT1L91 | Crew Cab 1500 Tradesman 4x2 - 153.5" WB |
| DT1H91 | Crew Cab 1500 Big Horn / Lone Star 4x2 - 153.5" WB |
| DT1X91 | Crew Cab 1500 Sport 4x2 - 153.5" WB - (Canada Only) |
| DT1P91 | Crew Cab 1500 Laramie 4x2 - 153.5" WB |
| DT1R91 | Crew Cab 1500 Longhorn 4x2 - 153.5" WB |
| DT1M91 | Crew Cab 1500 Limited 4x2 - 153.5" WB |
| DT6L41 | Quad Cab 1500 Tradesman 4x4 - 140.5" WB |
| DT6H41 | Quad Cab 1500 Big Horn / Lone Star 4x4 - 140.5" WB |
| DT6X41 | Quad Cab 1500 Rebel 4x4 - 140.5" WB |
| DT6P41 | Quad Cab 1500 Laramie 4x4 - 140.5" WB |
| DT6L98 | Crew Cab 1500 Tradesman 1500 4x4 - 144.5" WB |
| DT6H98 | Crew Cab 1500 Big Horn / Lone Star 4x4 - 144.5" WB |
| DT6X98 | Crew Cab 1500 Rebel 4x4 - 144.5" WB |
| DT6P98 | Crew Cab 1500 Laramie 4x4 - 144.5" WB |
| DT6R98 | Crew Cab 1500 Longhorn 4x4 - 144.5" WB |
| DT6M98 | Crew Cab 1500 Limited 4x4 - 144.5" WB |
| DT6L91 | Crew Cab 1500 Tradesman 4x4 - 153.5" WB |
| DT6H91 | Crew Cab 1500 Big Horn / Lone Star 4x4 - 153.5" WB |
| DT6X91 | Crew Cab 1500 Sport 4x4 - 153.5" WB - - (Canada Only) |
| DT6P91 | Crew Cab 1500 Laramie 4x4 - 153.5" WB |
| DT6R91 | Crew Cab 1500 Longhorn 4x4 - 153.5" WB |
| DT6M91 | Crew Cab 1500 Limited 4x4 - 153.5" WB |
| RAM | RAM 2500 (Heavy Duty) |
| DJ2L62 | Regular Cab 2500 Tradesman 4x2 - 140.5" / 8' box |
| DJ2H62 | Regular Cab 2500 Big Horn 4x2 - 140.5" / 8' box |
| DJ2L91 | Crew Cab 2500 Tradesman - 4x2 - 149.5" / 6 ft. 4 in. Box |
| DJ2L92 | Crew Cab 2500 Tradesman - 4x2 - 169.5" / 8' box |
| DJ2H91 | Crew Cab 2500 Big Horn - 4x2 - 149.5" / 6 ft. 4 in. box |
| DJ2H92 | Crew Cab 2500 Big Horn - 4x2 - 169.5" / 8' box |
| DJ2M91 | Crew Cab 2500 Limited - 4x2 - 149.5" / 6 ft 4 in. box |
| DJ2M92 | Crew Cab 2500 Limited - 4x2 - 169.5" / 8' box |
| DJ2P91 | Crew Cab 2500 Laramie - 4x2 - 149.5" / 6 ft. 4 in. box |
| DJ2P92 | Crew Cab 2500 Laramie - 4x2 - 169.5" / 8' box |
| DJ2R91 | Crew Cab 2500 Laramie Longhorn Edition - 4x2 - 149.5" / 6 ft. 4 in. box |
| DJ2R92 | Crew Cab 2500 Laramie Longhorn Edition - 4x2 - 169.5" / 8' box |
| DJ7L62 | Regular Cab 2500 Tradesman 4x4 - 140.5" / 8' box |
| DJ7H62 | Regular Cab 2500 Big Horn 4x4 - 140.5" / 8' box |
| DJ7L91 | Crew Cab 2500 Tradesman - 4x4 - 149.5" / 6 ft. 4 in. box |
| DJ7L92 | Crew Cab 2500 Tradesman - 4x4 - 169.5" / 8' box |
| DJ7H91 | Crew Cab 2500 Big Horn - 4x4 - 149.5" / 6 ft. 4 in. box |
| DJ7H92 | Crew Cab 2500 Big Horn - 4x4 - 169.5" / 8' box |
| DJ7M91 | Crew Cab 2500 Limited - 4x4 - 149.5" / 6 ft 4 in. box |
| DJ7M92 | Crew Cab 2500 Limited - 4x4 - 169.5" / 6 ft 4 in. box |
| DJ7P91 | Crew Cab 2500 Laramie - 4x4 - 149.5" / 6 ft. 4 in. box |
| DJ7P92 | Crew Cab 2500 Laramie - 4x4 - 169.5" / 8' box |
| DJ7X91 | Crew Cab 2500 Power Wagon - 4x4 - 149.5" / 6 ft. 4 in. box |
| DJ7R91 | Crew Cab 2500 Laramie Longhorn Edition - 4x4 - 149.5" / 6 ft. 4 in. box |
| DJ7R92 | Crew Cab 2500 Laramie Longhorn Edition - 4x4 - 169.5" / 8' box |
| RAM | RAM 3500 (Heavy Duty) |
| D23L62 | Regular Cab 3500 Tradesman 4x2 - 140.5" / 8' box |
| D23H62 | Regular Cab 3500 Big Horn 4x2 - 140.5" / 8' box |
| D23L91 | Crew Cab 3500 Tradesman - 4x2 - 149.5" / 6 ft. 4 in. box |
| D23L92 | Crew Cab 3500 Tradesman - 4x2 - 169.5" / 8' box |
| D23H91 | Crew Cab 3500 Big Horn - 4x2 - 149.5" / 6 ft. 4 in. box |
| D23H92 | Crew Cab 3500 Big Horn - 4x2 - 169.5" / 8' box |
| D23M91 | Crew Cab 3500 Limited - 4x2 - 149.5" / 6 ft. 4 in. box |
| D23M92 | Crew Cab 3500 Limited - 4x2 - 169.5" / 8 ft. box |
| D23P91 | Crew Cab 3500 Laramie - 4x2 - 149.5" / 6 ft. 4 in. box |
| D23P92 | Crew Cab 3500 Laramie - 4x2 - 169.5" / 8' box |
| D23R91 | Crew Cab 3500 Laramie Longhorn Edition - 4x2 - 149.5" / 6 ft. 4 in. box |
| D23R92 | Crew Cab 3500 Laramie Longhorn Edition - 4x2 - 169.5" / 8' box |
| D28L62 | Regular Cab 3500 Tradesman 4x4 - 140.5" / 8' box |
| D28H62 | Regular Cab 3500 Big Horn 4x4 - 140.5" / 8' box |
| D28L91 | Crew Cab 3500 Tradesman - 4x4 - 149.5" / 6 ft. 4 in. box |
| D28L92 | Crew Cab 3500 Tradesman - 4x4 - 169.5" / 8' box |
| D28H91 | Crew Cab 3500 Big Horn - 4x4 - 149.5" / 6 ft. 4 in. box |
| D28H92 | Crew Cab 3500 Big Horn - 4x4 - 169.5" / 8' box |
| D28M91 | Crew Cab 3500 Limited - 4x4 - 149.5" / 6 ft. 4 in. box |
| D28M92 | Crew Cab 3500 Limited - 4x4 - 169.5" / 8 ft. box |
| D28P91 | Crew Cab 3500 Laramie - 4x4 - 149.5" / 6 ft. 4 in. box |
| D28P92 | Crew Cab 3500 Laramie - 4x4 - 169.5" / 8' box |
| D28R91 | Crew Cab 3500 Laramie Longhorn Edition - 4x4 - 149.5" / 6 ft. 4 in. box |
| D28R92 | Crew Cab 3500 Laramie Longhorn Edition - 4x4 - 169.5" / 8' box |
| RAM | RAM MEGA Cab |
| DJ7H81 | Ram 2500 Big Horn MEGA Cab 4x4 - 160.5" / 6 ft. 4 in. box |
| DJ7M81 | RAM 2500 Limited MEGA Cab 4x4 160.5" / 6 ft 4 in. box |
| DJ7P81 | Ram 2500 Laramie MEGA Cab 4x4 - 160.5" / 6 ft. 4 in. box |
| DJ7R81 | Ram 2500 Laramie Longhorn Edition MEGA Cab 4x4 - 160.5" / 6 ft. 4 in. box |
| D28H81 | Ram 3500 Big Horn MEGA Cab 4x4 - 160.5" / 6 ft. 4 in. box |
| D28M81 | RAM 3500 Limited MEGA Cab 4x4 160.5" / 6 ft 4 in. box |
| D28P81 | Ram 3500 Laramie MEGA Cab 4x4 - 160.5" / 6 ft. 4 in. box |
| D28R81 | Ram 3500 Laramie Longhorn Edition MEGA Cab 4x4 - 160.5" / 6 ft. 4 in. box |
| RAM | DX |
| DX1L61 | Ram 1500 Regular Cab 4x2 120.5" WB |
| DX1S61 | Ram 1500 Sport Regular Cab 4x2 120.5" WB |
| DX1H98 | Ram 1500 SLT Crew Cab 4x2 140.5" WB |
| DX1P98 | Ram 1500 Laramie Crew Cab 4x2 140.5" WB |
| DX6L61 | Ram 1500 Regular Cab 4x4 120.5" WB |
| DX6S61 | Ram 1500 Sport Regular Cab 4x4 120.5" WB |
| DX6H98 | Ram 1500 SLT Crew Cab 4x4 140.5" WB |
| DX6S98 | RAM 1500 Sport Crew Cab 4x4 120.5" WB |
| DX6P98 | Ram 1500 Laramie Crew Cab 4x4 140.5" WB |
| DX4L63 | Ram 4000 Cab Chassis 4x2 143.5"WB |
| DX4L64 | Ram 4000 Cab Chassis 4x2 167.5"WB |
| DX9L93 | Ram 4000 Crew Cab Chassis 4x4 172.4" WB |
| RAM | CHASSIS CAB |
| DD3L63 | Ram 3500 Regular Cab Chassis 4x2 - 143.5" W.B. |
| DD3L64 | Ram 3500 Regular Cab Chassis 4x2 - 167.5" W.B. |
| DD3L93 | Ram 3500 Crew Cab Chassis 4x2 - 172.4" W.B. |
| DD8L63 | Ram 3500 Regular Cab Chassis 4x4 - 143.5" W.B. |
| DD8L64 | Ram 3500 Regular Cab Chassis 4x4 - 167.5" W.B. |
| DD8L93 | Ram 3500 Crew Cab Chassis 4x4 - 172.4" W.B. |
| DP4L63 | Ram 4500 Regular Cab Chassis 4x2 - 144.5" W.B |
| DP4L64 | Ram 4500 Regular Cab Chassis 4x2 - 168.5" W.B |
| DP4L65 | Ram 4500 Regular Cab Chassis 4x2 - 192.5" W.B |
| DP4L66 | Ram 4500 Regular Cab Chassis 4x2 - 204.5" W.B |
| DP9L63 | Ram 4500 Regular Cab Chassis 4x4 - 144.5" W.B |
| DP9L64 | Ram 4500 Regular Cab Chassis 4x4 - 168.5" W.B |
| DP9L65 | Ram 4500 Regular Cab Chassis 4x4 - 192.5" W.B |
| DP9L66 | Ram 4500 Regular Cab Chassis 4x4 - 204.5" W.B |
| DP4L93 | Ram 4500 Crew Cab Chassis 4x2 - 173.4" W.B. |
| DP4L94 | Ram 4500 Crew Cab Chassis 4x2 - 197.4" W.B. |
| DP9L93 | Ram 4500 Crew Cab Chassis 4x4 - 173.4" W.B. |
| DP9L94 | Ram 4500 Crew Cab Chassis 4x4 - 197.4" W.B. |
| DP5L63 | Ram 5500 Regular Cab Chassis 4x2 - 144.5" W.B |
| DP5L64 | Ram 5500 Regular Cab Chassis 4x2 - 168.5" W.B |
| DP5L65 | Ram 5500 Regular Cab Chassis 4x2 - 192.5" W.B |
| DP5L66 | Ram 5500 Regular Cab Chassis 4x2 - 204.5" W.B |
| DP0L63 | Ram 5500 Regular Cab Chassis 4x4 - 144.5" W.B |
| DP0L64 | Ram 5500 Regular Cab Chassis 4x4 - 168.5" W.B |
| DP0L65 | Ram 5500 Regular Cab Chassis 4x4 - 192.5" W.B |
| DP0L66 | Ram 5500 Regular Cab Chassis 4x4 - 204.5" W.B |
| DP5L93 | Ram 5500 Crew Cab Chassis 4x2 - 173.4" W.B. |
| DP5L94 | Ram 5500 Crew Cab Chassis 4x2 - 197.4" W.B. |
| DP0L93 | Ram 5500 Crew Cab Chassis 4x4 - 173.4" W.B. |
| DP0L94 | Ram 5500 Crew Cab Chassis 4x4 - 197.4" W.B. |
| RAM | 3500 CHASSIS CAB - Single Rear Wheel 10K GVWR |
| DF3L63 | Ram 3500 Regular Cab Chassis 4x2 - 143.5" WB |
| DF3L93 | Ram 3500 Crew Cab Chassis 4x2 - 172.4" WB |
| DF8L63 | Ram 3500 Regular Cab Chassis 4x4 - 143.5" WB |
| DF8L93 | Ram 3500 Crew Cab Chassis 4x4 - 172.4" WB |
| RAM | PROMASTER |
| VF3L02 | PROMASTER 3500 Cab Chassis Low Roof - 136" W.B. |
| VF3L04 | PROMASTER 3500 Cab Chassis Low Roof - 159" W.B. |
| VF3L05 | PROMASTER 3500 Cab Chassis Low Roof - 159" W.B. EXT |
| VF1L11 | PROMASTER 1500 Cargo Van Low Roof - 118" W. B. |
| VF1L12 | PROMASTER 1500 Cargo Van Low Roof - 136" W. B. |
| VF1L13 | PROMASTER 1500 Cargo Van High Roof - 136" W.B. |
| VF2L12 | PROMASTER 2500 Standard Roof - 136" W.B |
| VF2L13 | PROMASTER 2500 Cargo Van High Roof - 136" W.B. |
| VF2L16 | PROMASTER 2500 Cargo Van High Roof - 159" W.B. |
| VF2L26 | PROMASTER 2500 Window Van - High Roof - 159" W.B. |
| VF3L12 | PROMASTER 3500 Standard Roof - 136" W.B |
| VF3L13 | PROMASTER 3500 High Roof - 136" W.B |
| VF3L16 | PROMASTER 3500 Cargo Van High Roof - 159" W.B. |
| VF3L17 | PROMASTER 3500 Cargo Van High Roof - 159" W.B. EXT |
| VF3L27 | PROMASTER 3500 Window Van - High Roof - 159" W. B. EXT |
| VF3L32 | PROMASTER 3500 Cutaway Low Roof - 136" W.B. |
| VF3L34 | PROMASTER 3500 Cutaway Low Roof - 159" W.B. |
| VF3L35 | PROMASTER 3500 Cutaway Low Roof - 159" W.B. EXT |
| RAM | PROMASTER CITY |
| VMDL11 | PROMASTER CITY ST Van |
| VMDL51 | PROMASTER CITY TRADESMAN Cargo Van / Wagon |
| PROMASTER CITY ST Wagon | |
| VMDH11 | PROMASTER CITY SLT Van |
| VMDH51 | PROMASTER CITY TRADESMAN Cargo Van / SLT Wagon |
| PROMASTER CITY SLT Wagon |
KIA
SUVs/Crossovers/MPV
Hybrids/Electrics
KIA Niro
KIA Niro Plug-In Hybrid
KIA Sorento Hybrid
Kia Niro EV
Kia Niro EV
- EV EX
- EV EX Premium
KIA EV6
KIA Sorento Plug-In Hybrid
Sedans
KIA Rio
KIA Rio 5-Door
KIA Forte
Kia K5
KIA Stinger
JEEP
To order a JEEP vehicle please contact Browning Grimmett at 775-353-6856 or email: Browning.Grimmett@dolanautogroup.com.JEEP MODELS
2027 Jeep Grand Cherokee Laredo 4x4 - WLJH74
2027 Gladiator Sport 4x4 — JTJL98
2027 Cherokee 4x4 — KMLJ74
2027 Cherokee Laredo 4x4 — KMJM74
2027 Wrangler 4-Door Sport — JLJL74
2027 Wrangler 4-Door Sahara — JLJP74
2027 Compass Latitude 4x4 — MPJM74