
Toyota
To order a Toyota vehicle please contact Beth Pollard at 775-762-8474 or email: beth.pollard@dolanautogroup.comTacoma
Tundra
8672 4Runner 4WD TRD Off-Road Premium
8664 4Runner 4WD SR5
8666 4Runner 4WD SR5 Premium
8670 4Runner 4WD TRD Off-Road
8672 4Runner 4WD TRD Off-Road Premium
Dodge
To order a Dodge vehicle please contact Destin Kodai at 775-433-6137 or email: Destin.kodai@dolanautogroup.com
RAM
To order a RAM vehicle please contact Destin Kodai at 775-433-6137 or email: Destin.kodai@dolanautogroup.com
RAM MODELS
RAM | RAM 1500 (Light Duty) - Classic Model |
DS1L61 | Regular Cab 1500 Tradesman 4x2 - 120.5" WB |
DS1L62 | Regular Cab 1500 Tradesman 4x2 - 140.5" WB |
DS1H61 | Regular Cab 1500 SLT 4x2 - 120.5" WB |
DS1H62 | Regular Cab 1500 SLT 4x2 - 140.5" WB |
DS1L41 | Quad Cab 1500 Tradesman 4x2 - 140.5" WB |
DS1H41 | Quad Cab 1500 SLT 4x2 - 140.5" WB |
DS1P41 | Quad Cab 1500 Laramie 4x2 - 140.5" WB |
DS6L61 | Regular Cab 1500 Tradesman 4x4 - 120.5" WB |
DS6L62 | Regular Cab 1500 Tradesman 4x4 - 140.5" WB |
DS6H61 | Regular Cab 1500 SLT 4x4 - 120.5" WB |
DS6H62 | Regular Cab 1500 SLT 4x4 - 140.5" WB |
DS6L41 | Quad Cab 1500 Tradesman 4x4 - 140.5" WB |
DS6H41 | Quad Cab 1500 SLT 4x4 - 140.5" WB |
DS6P41 | Quad Cab 1500 Laramie 4x4 - 140.5" WB |
DS1L98 | Crew Cab 1500 Tradesman 4x2 - 140.5" WB |
DS1L91 | Crew Cab 1500 Tradesman 4x2 - 149.0" WB |
DS1H98 | Crew Cab 1500 SLT 4x2 - 140.5" WB |
DS1H91 | Crew Cab 1500 SLT 4x2 - 149.0" WB |
DS1P98 | Crew Cab 1500 Laramie 4x2 - 140.5" WB |
DS1P91 | Crew Cab 1500 Laramie 4x2 - 149.0" WB |
DS6L98 | Crew Cab 1500 Tradesman 4x4 - 140.5" WB |
DS6L91 | Crew Cab 1500 Tradesman 4x4 - 149.0" WB |
DS6H98 | Crew Cab 1500 SLT 4x4 - 140.5" WB |
DS6H91 | Crew Cab 1500 SLT 4x4 - 149.0" WB |
DS6P98 | Crew Cab 1500 Laramie 4x4 - 140.5" WB |
DS6P91 | Crew Cab 1500 Laramie 4x4 - 149.0" WB |
DS6T98 | Crew Cab 1500 Special Service Vehicle 4x4 - 140.5" WB |
RAM 1500 (Light Duty) - NEW MODEL |
DT1E41 | Quad Cab 1500 HFE 4x2 - 140.5" WB |
DT1L41 | Quad Cab 1500 Tradesman 4x2 - 140.5" WB |
DT1H41 | Quad Cab 1500 Big Horn / Lone Star 4x2 - 140.5" WB |
DT1X41 | Quad Cab 1500 Sport 4x2 - 140.5" WB - (Canada Only) |
DT1P41 | Quad Cab 1500 Laramie 4x2 - 140.5" WB |
DT1L98 | Crew Cab 1500 Tradesman 1500 4x2 - 144.5" WB |
DT1H98 | Crew Cab 1500 Big Horn / Lone Star 4x2 - 144.5" WB |
DT1X98 | Crew Cab 1500 Rebel 4x2 - 144.5" WB |
DT1P98 | Crew Cab 1500 Laramie 4x2 - 144.5" WB |
DT1R98 | Crew Cab 1500 Longhorn 4x2 - 144.5" WB |
DT1M98 | Crew Cab 1500 Limited 4x2 - 144.5" WB |
DT1L91 | Crew Cab 1500 Tradesman 4x2 - 153.5" WB |
DT1H91 | Crew Cab 1500 Big Horn / Lone Star 4x2 - 153.5" WB |
DT1X91 | Crew Cab 1500 Sport 4x2 - 153.5" WB - (Canada Only) |
DT1P91 | Crew Cab 1500 Laramie 4x2 - 153.5" WB |
DT1R91 | Crew Cab 1500 Longhorn 4x2 - 153.5" WB |
DT1M91 | Crew Cab 1500 Limited 4x2 - 153.5" WB |
DT6L41 | Quad Cab 1500 Tradesman 4x4 - 140.5" WB |
DT6H41 | Quad Cab 1500 Big Horn / Lone Star 4x4 - 140.5" WB |
DT6X41 | Quad Cab 1500 Rebel 4x4 - 140.5" WB |
DT6P41 | Quad Cab 1500 Laramie 4x4 - 140.5" WB |
DT6L98 | Crew Cab 1500 Tradesman 1500 4x4 - 144.5" WB |
DT6H98 | Crew Cab 1500 Big Horn / Lone Star 4x4 - 144.5" WB |
DT6X98 | Crew Cab 1500 Rebel 4x4 - 144.5" WB |
DT6P98 | Crew Cab 1500 Laramie 4x4 - 144.5" WB |
DT6R98 | Crew Cab 1500 Longhorn 4x4 - 144.5" WB |
DT6M98 | Crew Cab 1500 Limited 4x4 - 144.5" WB |
DT6L91 | Crew Cab 1500 Tradesman 4x4 - 153.5" WB |
DT6H91 | Crew Cab 1500 Big Horn / Lone Star 4x4 - 153.5" WB |
DT6X91 | Crew Cab 1500 Sport 4x4 - 153.5" WB - - (Canada Only) |
DT6P91 | Crew Cab 1500 Laramie 4x4 - 153.5" WB |
DT6R91 | Crew Cab 1500 Longhorn 4x4 - 153.5" WB |
DT6M91 | Crew Cab 1500 Limited 4x4 - 153.5" WB |
RAM | RAM 2500 (Heavy Duty) |
DJ2L62 | Regular Cab 2500 Tradesman 4x2 - 140.5" / 8' box |
DJ2H62 | Regular Cab 2500 Big Horn 4x2 - 140.5" / 8' box |
DJ2L91 | Crew Cab 2500 Tradesman - 4x2 - 149.5" / 6 ft. 4 in. Box |
DJ2L92 | Crew Cab 2500 Tradesman - 4x2 - 169.5" / 8' box |
DJ2H91 | Crew Cab 2500 Big Horn - 4x2 - 149.5" / 6 ft. 4 in. box |
DJ2H92 | Crew Cab 2500 Big Horn - 4x2 - 169.5" / 8' box |
DJ2M91 | Crew Cab 2500 Limited - 4x2 - 149.5" / 6 ft 4 in. box |
DJ2M92 | Crew Cab 2500 Limited - 4x2 - 169.5" / 8' box |
DJ2P91 | Crew Cab 2500 Laramie - 4x2 - 149.5" / 6 ft. 4 in. box |
DJ2P92 | Crew Cab 2500 Laramie - 4x2 - 169.5" / 8' box |
DJ2R91 | Crew Cab 2500 Laramie Longhorn Edition - 4x2 - 149.5" / 6 ft. 4 in. box |
DJ2R92 | Crew Cab 2500 Laramie Longhorn Edition - 4x2 - 169.5" / 8' box |
DJ7L62 | Regular Cab 2500 Tradesman 4x4 - 140.5" / 8' box |
DJ7H62 | Regular Cab 2500 Big Horn 4x4 - 140.5" / 8' box |
DJ7L91 | Crew Cab 2500 Tradesman - 4x4 - 149.5" / 6 ft. 4 in. box |
DJ7L92 | Crew Cab 2500 Tradesman - 4x4 - 169.5" / 8' box |
DJ7H91 | Crew Cab 2500 Big Horn - 4x4 - 149.5" / 6 ft. 4 in. box |
DJ7H92 | Crew Cab 2500 Big Horn - 4x4 - 169.5" / 8' box |
DJ7M91 | Crew Cab 2500 Limited - 4x4 - 149.5" / 6 ft 4 in. box |
DJ7M92 | Crew Cab 2500 Limited - 4x4 - 169.5" / 6 ft 4 in. box |
DJ7P91 | Crew Cab 2500 Laramie - 4x4 - 149.5" / 6 ft. 4 in. box |
DJ7P92 | Crew Cab 2500 Laramie - 4x4 - 169.5" / 8' box |
DJ7X91 | Crew Cab 2500 Power Wagon - 4x4 - 149.5" / 6 ft. 4 in. box |
DJ7R91 | Crew Cab 2500 Laramie Longhorn Edition - 4x4 - 149.5" / 6 ft. 4 in. box |
DJ7R92 | Crew Cab 2500 Laramie Longhorn Edition - 4x4 - 169.5" / 8' box |
RAM | RAM 3500 (Heavy Duty) |
D23L62 | Regular Cab 3500 Tradesman 4x2 - 140.5" / 8' box |
D23H62 | Regular Cab 3500 Big Horn 4x2 - 140.5" / 8' box |
D23L91 | Crew Cab 3500 Tradesman - 4x2 - 149.5" / 6 ft. 4 in. box |
D23L92 | Crew Cab 3500 Tradesman - 4x2 - 169.5" / 8' box |
D23H91 | Crew Cab 3500 Big Horn - 4x2 - 149.5" / 6 ft. 4 in. box |
D23H92 | Crew Cab 3500 Big Horn - 4x2 - 169.5" / 8' box |
D23M91 | Crew Cab 3500 Limited - 4x2 - 149.5" / 6 ft. 4 in. box |
D23M92 | Crew Cab 3500 Limited - 4x2 - 169.5" / 8 ft. box |
D23P91 | Crew Cab 3500 Laramie - 4x2 - 149.5" / 6 ft. 4 in. box |
D23P92 | Crew Cab 3500 Laramie - 4x2 - 169.5" / 8' box |
D23R91 | Crew Cab 3500 Laramie Longhorn Edition - 4x2 - 149.5" / 6 ft. 4 in. box |
D23R92 | Crew Cab 3500 Laramie Longhorn Edition - 4x2 - 169.5" / 8' box |
D28L62 | Regular Cab 3500 Tradesman 4x4 - 140.5" / 8' box |
D28H62 | Regular Cab 3500 Big Horn 4x4 - 140.5" / 8' box |
D28L91 | Crew Cab 3500 Tradesman - 4x4 - 149.5" / 6 ft. 4 in. box |
D28L92 | Crew Cab 3500 Tradesman - 4x4 - 169.5" / 8' box |
D28H91 | Crew Cab 3500 Big Horn - 4x4 - 149.5" / 6 ft. 4 in. box |
D28H92 | Crew Cab 3500 Big Horn - 4x4 - 169.5" / 8' box |
D28M91 | Crew Cab 3500 Limited - 4x4 - 149.5" / 6 ft. 4 in. box |
D28M92 | Crew Cab 3500 Limited - 4x4 - 169.5" / 8 ft. box |
D28P91 | Crew Cab 3500 Laramie - 4x4 - 149.5" / 6 ft. 4 in. box |
D28P92 | Crew Cab 3500 Laramie - 4x4 - 169.5" / 8' box |
D28R91 | Crew Cab 3500 Laramie Longhorn Edition - 4x4 - 149.5" / 6 ft. 4 in. box |
D28R92 | Crew Cab 3500 Laramie Longhorn Edition - 4x4 - 169.5" / 8' box |
RAM | RAM MEGA Cab |
DJ7H81 | Ram 2500 Big Horn MEGA Cab 4x4 - 160.5" / 6 ft. 4 in. box |
DJ7M81 | RAM 2500 Limited MEGA Cab 4x4 160.5" / 6 ft 4 in. box |
DJ7P81 | Ram 2500 Laramie MEGA Cab 4x4 - 160.5" / 6 ft. 4 in. box |
DJ7R81 | Ram 2500 Laramie Longhorn Edition MEGA Cab 4x4 - 160.5" / 6 ft. 4 in. box |
D28H81 | Ram 3500 Big Horn MEGA Cab 4x4 - 160.5" / 6 ft. 4 in. box |
D28M81 | RAM 3500 Limited MEGA Cab 4x4 160.5" / 6 ft 4 in. box |
D28P81 | Ram 3500 Laramie MEGA Cab 4x4 - 160.5" / 6 ft. 4 in. box |
D28R81 | Ram 3500 Laramie Longhorn Edition MEGA Cab 4x4 - 160.5" / 6 ft. 4 in. box |
RAM | DX |
DX1L61 | Ram 1500 Regular Cab 4x2 120.5" WB |
DX1S61 | Ram 1500 Sport Regular Cab 4x2 120.5" WB |
DX1H98 | Ram 1500 SLT Crew Cab 4x2 140.5" WB |
DX1P98 | Ram 1500 Laramie Crew Cab 4x2 140.5" WB |
DX6L61 | Ram 1500 Regular Cab 4x4 120.5" WB |
DX6S61 | Ram 1500 Sport Regular Cab 4x4 120.5" WB |
DX6H98 | Ram 1500 SLT Crew Cab 4x4 140.5" WB |
DX6S98 | RAM 1500 Sport Crew Cab 4x4 120.5" WB |
DX6P98 | Ram 1500 Laramie Crew Cab 4x4 140.5" WB |
DX4L63 | Ram 4000 Cab Chassis 4x2 143.5"WB |
DX4L64 | Ram 4000 Cab Chassis 4x2 167.5"WB |
DX9L93 | Ram 4000 Crew Cab Chassis 4x4 172.4" WB |
RAM | CHASSIS CAB |
DD3L63 | Ram 3500 Regular Cab Chassis 4x2 - 143.5" W.B. |
DD3L64 | Ram 3500 Regular Cab Chassis 4x2 - 167.5" W.B. |
DD3L93 | Ram 3500 Crew Cab Chassis 4x2 - 172.4" W.B. |
DD8L63 | Ram 3500 Regular Cab Chassis 4x4 - 143.5" W.B. |
DD8L64 | Ram 3500 Regular Cab Chassis 4x4 - 167.5" W.B. |
DD8L93 | Ram 3500 Crew Cab Chassis 4x4 - 172.4" W.B. |
DP4L63 | Ram 4500 Regular Cab Chassis 4x2 - 144.5" W.B |
DP4L64 | Ram 4500 Regular Cab Chassis 4x2 - 168.5" W.B |
DP4L65 | Ram 4500 Regular Cab Chassis 4x2 - 192.5" W.B |
DP4L66 | Ram 4500 Regular Cab Chassis 4x2 - 204.5" W.B |
DP9L63 | Ram 4500 Regular Cab Chassis 4x4 - 144.5" W.B |
DP9L64 | Ram 4500 Regular Cab Chassis 4x4 - 168.5" W.B |
DP9L65 | Ram 4500 Regular Cab Chassis 4x4 - 192.5" W.B |
DP9L66 | Ram 4500 Regular Cab Chassis 4x4 - 204.5" W.B |
DP4L93 | Ram 4500 Crew Cab Chassis 4x2 - 173.4" W.B. |
DP4L94 | Ram 4500 Crew Cab Chassis 4x2 - 197.4" W.B. |
DP9L93 | Ram 4500 Crew Cab Chassis 4x4 - 173.4" W.B. |
DP9L94 | Ram 4500 Crew Cab Chassis 4x4 - 197.4" W.B. |
DP5L63 | Ram 5500 Regular Cab Chassis 4x2 - 144.5" W.B |
DP5L64 | Ram 5500 Regular Cab Chassis 4x2 - 168.5" W.B |
DP5L65 | Ram 5500 Regular Cab Chassis 4x2 - 192.5" W.B |
DP5L66 | Ram 5500 Regular Cab Chassis 4x2 - 204.5" W.B |
DP0L63 | Ram 5500 Regular Cab Chassis 4x4 - 144.5" W.B |
DP0L64 | Ram 5500 Regular Cab Chassis 4x4 - 168.5" W.B |
DP0L65 | Ram 5500 Regular Cab Chassis 4x4 - 192.5" W.B |
DP0L66 | Ram 5500 Regular Cab Chassis 4x4 - 204.5" W.B |
DP5L93 | Ram 5500 Crew Cab Chassis 4x2 - 173.4" W.B. |
DP5L94 | Ram 5500 Crew Cab Chassis 4x2 - 197.4" W.B. |
DP0L93 | Ram 5500 Crew Cab Chassis 4x4 - 173.4" W.B. |
DP0L94 | Ram 5500 Crew Cab Chassis 4x4 - 197.4" W.B. |
RAM | 3500 CHASSIS CAB - Single Rear Wheel 10K GVWR |
DF3L63 | Ram 3500 Regular Cab Chassis 4x2 - 143.5" WB |
DF3L93 | Ram 3500 Crew Cab Chassis 4x2 - 172.4" WB |
DF8L63 | Ram 3500 Regular Cab Chassis 4x4 - 143.5" WB |
DF8L93 | Ram 3500 Crew Cab Chassis 4x4 - 172.4" WB |
RAM | PROMASTER |
VF3L02 | PROMASTER 3500 Cab Chassis Low Roof - 136" W.B. |
VF3L04 | PROMASTER 3500 Cab Chassis Low Roof - 159" W.B. |
VF3L05 | PROMASTER 3500 Cab Chassis Low Roof - 159" W.B. EXT |
VF1L11 | PROMASTER 1500 Cargo Van Low Roof - 118" W. B. |
VF1L12 | PROMASTER 1500 Cargo Van Low Roof - 136" W. B. |
VF1L13 | PROMASTER 1500 Cargo Van High Roof - 136" W.B. |
VF2L12 | PROMASTER 2500 Standard Roof - 136" W.B |
VF2L13 | PROMASTER 2500 Cargo Van High Roof - 136" W.B. |
VF2L16 | PROMASTER 2500 Cargo Van High Roof - 159" W.B. |
VF2L26 | PROMASTER 2500 Window Van - High Roof - 159" W.B. |
VF3L12 | PROMASTER 3500 Standard Roof - 136" W.B |
VF3L13 | PROMASTER 3500 High Roof - 136" W.B |
VF3L16 | PROMASTER 3500 Cargo Van High Roof - 159" W.B. |
VF3L17 | PROMASTER 3500 Cargo Van High Roof - 159" W.B. EXT |
VF3L27 | PROMASTER 3500 Window Van - High Roof - 159" W. B. EXT |
VF3L32 | PROMASTER 3500 Cutaway Low Roof - 136" W.B. |
VF3L34 | PROMASTER 3500 Cutaway Low Roof - 159" W.B. |
VF3L35 | PROMASTER 3500 Cutaway Low Roof - 159" W.B. EXT |
RAM | PROMASTER CITY |
VMDL11 | PROMASTER CITY ST Van |
VMDL51 | PROMASTER CITY TRADESMAN Cargo Van / Wagon |
PROMASTER CITY ST Wagon | |
VMDH11 | PROMASTER CITY SLT Van |
VMDH51 | PROMASTER CITY TRADESMAN Cargo Van / SLT Wagon |
PROMASTER CITY SLT Wagon |